Loch Sport Weather Conditions
Observations are powered by a Davis Vantage Pro 2 Plus
10.1 °C
Partly Cloudy
Feels like: 9.4 °C
| High | Low |
| 10.9 °C | 10.1 °C |
SSW
202°
| Speed | Gust | |
| 0.9 | 1.7 | |
| knots | ||
| Barometer | |
| Cloud Base | 257 meters |
| Dew Point | 8.2 °C |
| Humidity | 88% |
| Rain | 0.0 mm 0.0 mm/hr |
| UV Index | 0.0 |
| Radiation | 0 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here. Get monthly reports here.
| High: | 10.9 °C | Low: | 10.1 °C |
| Average Wind: | 3.2 knots | Highest Wind: | 9.6 knots |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 14.8 °C | Low: | 6.9 °C |
| Average Wind: | 10.7 knots | Highest Wind: | 40.0 knots |
| Total Rain: | 2.6 mm | Highest Rate: | 4.0 mm/hr |
| High: | 15.7 °C | Low: | 4.4 °C |
| Average Wind: | 4.8 knots | Highest Wind: | 40.0 knots |
| Total Rain: | 6.8 mm | Highest Rate: | 4.4 mm/hr |
Today since Midnight. View more here.

