Loch Sport Weather Conditions
Observations are powered by a Davis Vantage Pro 2 Plus
11.9 °C
Clear
Feels like: 10.7 °C
High | Low |
12.4 °C | 11.9 °C |
W
270°
Speed | Gust | |
1.7 | 3.5 | |
knots |
Barometer | |
Cloud Base | 531 meters |
Dew Point | 7.8 °C |
Humidity | 76% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here. Get monthly reports here.
High: | 12.4 °C | Low: | 11.9 °C |
Average Wind: | 2.0 knots | Highest Wind: | 5.2 knots |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 18.2 °C | Low: | 10.6 °C |
Average Wind: | 5.3 knots | Highest Wind: | 15.6 knots |
Total Rain: | 1.2 mm | Highest Rate: | 1.0 mm/hr |
High: | 27.8 °C | Low: | 6.9 °C |
Average Wind: | 8.8 knots | Highest Wind: | 51.3 knots |
Total Rain: | 10.2 mm | Highest Rate: | 13107.0 mm/hr |
Today since Midnight. View more here.