Loch Sport Weather Conditions
Observations are powered by a Davis Vantage Pro 2 Plus

17.9 °C
Clear
Feels like: 11.6 °C
High | Low |
20.3 °C | 17.7 °C |
E
90°
Speed | Gust | |
20.9 | 32.2 | |
knots |
Barometer | |
Cloud Base | 497 meters |
Dew Point | 14.0 °C |
Humidity | 78% |
Rain | 0.0 mm 0.0 mm/hr |
UV Index | 0.0 |
Radiation | 0 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here. Get monthly reports here.
High: | 20.3 °C | Low: | 17.7 °C |
Average Wind: | 19.0 knots | Highest Wind: | 40.0 knots |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 19.9 °C | Low: | 11.9 °C |
Average Wind: | 9.6 knots | Highest Wind: | 31.3 knots |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 39.6 °C | Low: | 10.9 °C |
Average Wind: | 7.7 knots | Highest Wind: | 40.0 knots |
Total Rain: | 36.0 mm | Highest Rate: | 60.6 mm/hr |
Today since Midnight. View more here.