Loch Sport Weather Conditions
Observations are powered by a Davis Vantage Pro 2 Plus

11.1 °C
Cloudy
Feels like: 10.0 °C
High | Low |
12.4 °C | 10.3 °C |
S
180°
Speed | Gust | |
3.5 | 8.7 | |
knots |
Barometer | |
Cloud Base | 77 meters |
Dew Point | 10.4 °C |
Humidity | 96% |
Rain | 27.0 mm 3.6 mm/hr |
UV Index | 0.0 |
Radiation | 29 W/m² |
7 Day Forecast
Weather Record Snapshots. View all weather records here. Get monthly reports here.
High: | 12.4 °C | Low: | 10.3 °C |
Average Wind: | 8.6 knots | Highest Wind: | 21.7 knots |
Today's Rain: | 27.0 mm | Highest Rate: | 7.0 mm/hr |
High: | 27.4 °C | Low: | 11.7 °C |
Average Wind: | 13.5 knots | Highest Wind: | 40.8 knots |
Total Rain: | 2.8 mm | Highest Rate: | 3.6 mm/hr |
High: | 29.3 °C | Low: | 9.4 °C |
Average Wind: | 11.3 knots | Highest Wind: | 46.1 knots |
Total Rain: | 29.8 mm | Highest Rate: | 7.0 mm/hr |
Today since Midnight. View more here.